Field 4 - Field
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Practice | Wed | 4/21/2004 | 4:00 PM | Team 0 | Team 0 | Field 4 | ? - ? | |
| Practice | Wed | 4/21/2004 | 5:00 PM | Team 5 | Team 5 | Field 4 | ? - ? | |
| Tournament | Sat | 4/24/2004 | 9:00 AM | Team 9 | Team 4 | Field 4 | ? - ? | |
| Practice | Wed | 4/28/2004 | 4:00 PM | Team 0 | Team 0 | Field 4 | ? - ? | |
| Practice | Wed | 4/28/2004 | 5:00 PM | Team 5 | Team 5 | Field 4 | ? - ? | |
| Practice | Wed | 5/5/2004 | 4:00 PM | Team 0 | Team 0 | Field 4 | ? - ? | |
| Practice | Wed | 5/5/2004 | 5:00 PM | Team 5 | Team 5 | Field 4 | ? - ? | |
| Practice | Wed | 5/12/2004 | 4:00 PM | Team 0 | Team 0 | Field 4 | ? - ? | |
| Practice | Wed | 5/12/2004 | 5:00 PM | Team 5 | Team 5 | Field 4 | ? - ? | |
| Practice | Wed | 5/19/2004 | 4:00 PM | Team 0 | Team 0 | Field 4 | ? - ? | |
| Practice | Wed | 5/19/2004 | 5:00 PM | Team 5 | Team 5 | Field 4 | ? - ? | |
| Number of games: 11 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2004 Galactix Software. All rights reserved
Questions? Comments? e-mail sales@galactix.com
Last updated at Tue Jun 15 01:22:06 PDT 2004 with TSSS 4.0.0.1280