Field 3 - Field
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Practice | Wed | 4/21/2004 | 4:00 PM | Team 3 | Team 3 | Field 3 | ? - ? | |
| Practice | Wed | 4/21/2004 | 5:00 PM | Team 8 | Team 8 | Field 3 | ? - ? | |
| Tournament | Sat | 4/24/2004 | 9:00 AM | Team 5 | Team 8 | Field 3 | ? - ? |
Official 2
Official 1 |
| Tournament | Sat | 4/24/2004 | 11:00 AM | TBD | TBD | Field 3 | ? - ? |
Official 1
Official 3 |
| Practice | Wed | 4/28/2004 | 4:00 PM | Team 3 | Team 3 | Field 3 | ? - ? | |
| Practice | Wed | 4/28/2004 | 5:00 PM | Team 8 | Team 8 | Field 3 | ? - ? | |
| Season | Sat | 5/1/2004 | 9:00 AM | Team 9 | Team 6 | Field 3 | 2 - 3 | Official 3 |
| Practice | Wed | 5/5/2004 | 4:00 PM | Team 3 | Team 3 | Field 3 | ? - ? | |
| Practice | Wed | 5/5/2004 | 5:00 PM | Team 8 | Team 8 | Field 3 | ? - ? | |
| Season | Sat | 5/8/2004 | 9:00 AM | Team 9 | Team 5 | Field 3 | 3 - 2 | Official 1 |
| Practice | Wed | 5/12/2004 | 4:00 PM | Team 3 | Team 3 | Field 3 | ? - ? | |
| Practice | Wed | 5/12/2004 | 5:00 PM | Team 8 | Team 8 | Field 3 | ? - ? | |
| Practice | Wed | 5/19/2004 | 4:00 PM | Team 3 | Team 3 | Field 3 | ? - ? | |
| Practice | Wed | 5/19/2004 | 5:00 PM | Team 8 | Team 8 | Field 3 | ? - ? | |
| Season | Sat | 5/22/2004 | 9:00 AM | Team 8 | Team 9 | Field 3 | 0 - 3 | Official 2 |
| Season | Sat | 5/29/2004 | 9:00 AM | Team 7 | Team 9 | Field 3 | 2 - 3 | Official 1 |
| Season | Sat | 6/5/2004 | 9:00 AM | Team 7 | Team 6 | Field 3 | 1 - 3 | Official 0 |
| Number of games: 17 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2004 Galactix Software. All rights reserved
Questions? Comments? e-mail sales@galactix.com
Last updated at Tue Jun 15 01:22:06 PDT 2004 with TSSS 4.0.0.1280