Team 6 - Team
(Main Season) Wins: 2, Losses: 2, Ties: 0, Percentage: 0.500 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| John Doe | Coach | 425-555-1212 | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Practice | Wednesday | April 21, 2004 | 5:00 PM | H | Team 6 | ? - ? | Field 0 | |
| Tournament | Saturday | April 24, 2004 | 9:00 AM | A | Team 7 | ? - ? | Field 2 |
Official 0
Official 3 |
| Practice | Wednesday | April 28, 2004 | 5:00 PM | H | Team 6 | ? - ? | Field 0 | |
| Season | Saturday | May 1, 2004 | 9:00 AM | A | Team 9 | 2 - 3 | Field 3 | Official 3 |
| Practice | Wednesday | May 5, 2004 | 5:00 PM | H | Team 6 | ? - ? | Field 0 | |
| Practice | Wednesday | May 12, 2004 | 5:00 PM | H | Team 6 | ? - ? | Field 0 | |
| Practice | Wednesday | May 19, 2004 | 5:00 PM | H | Team 6 | ? - ? | Field 0 | |
| Season | Saturday | May 22, 2004 | 9:00 AM | H | Team 5 | 2 - 3 | Field 2 | Official 1 |
| Season | Saturday | May 29, 2004 | 9:00 AM | H | Team 8 | 1 - 3 | Field 1 | Official 0 |
| Season | Saturday | June 5, 2004 | 9:00 AM | A | Team 7 | 1 - 3 | Field 3 | Official 0 |
| Number of games: 10 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2004 Galactix Software. All rights reserved
Questions? Comments? e-mail sales@galactix.com
Last updated at Tue Jun 15 01:22:06 PDT 2004 with TSSS 4.0.0.1280