Team 3 - Team
(Main Season) Wins: 0, Losses: 4, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Practice | Wednesday | April 21, 2004 | 4:00 PM | H | Team 3 | ? - ? | Field 3 | |
| Tournament | Saturday | April 24, 2004 | 11:00 AM | H | TBD | ? - ? | Field 2 |
Official 2
Official 0 |
| Practice | Wednesday | April 28, 2004 | 4:00 PM | H | Team 3 | ? - ? | Field 3 | |
| Season | Saturday | May 1, 2004 | 9:00 AM | A | Team 1 | 2 - 1 | Field 0 | Official 0 |
| Practice | Wednesday | May 5, 2004 | 4:00 PM | H | Team 3 | ? - ? | Field 3 | |
| Practice | Wednesday | May 12, 2004 | 4:00 PM | H | Team 3 | ? - ? | Field 3 | |
| Practice | Wednesday | May 19, 2004 | 4:00 PM | H | Team 3 | ? - ? | Field 3 | |
| Season | Saturday | May 22, 2004 | 9:00 AM | H | Team 0 | 2 - 3 | Field 0 | Official 0 |
| Season | Saturday | May 29, 2004 | 9:00 AM | H | Team 4 | 0 - 1 | Field 2 | Official 2 |
| Season | Saturday | June 5, 2004 | 9:00 AM | A | Team 2 | 3 - 2 | Field 1 | Official 3 |
| Number of games: 10 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2004 Galactix Software. All rights reserved
Questions? Comments? e-mail sales@galactix.com
Last updated at Tue Jun 15 01:22:06 PDT 2004 with TSSS 4.0.0.1280